Villas and houses in Dubai
Enregistrer la recherche
Trier par
-
1 962 000 AED4230 m²Date d'achèvement IV quartier, 2022 (Hors plan)
-
7 500 000 AED56347 m²Date d'achèvement II quartier, 2019 (Compléter)
-
1 384 888 AED4231 m²Date d'achèvement III quartier, 2021 (Compléter)
-
3 609 888 AED4275 m²Date d'achèvement II quartier, 2020 (Compléter)
-
2 475 000 AED3209 m²Date d'achèvement II quartier, 2016 (Compléter)
-
2 619 888 AED34261 m²Date d'achèvement II quartier, 2020 (Compléter)
-
4 009 888 AED4313 m²Date d'achèvement IV quartier, 2022 (Compléter)
-
1 075 000 AED3158 m²Date d'achèvement IV quartier, 2020 (Compléter)
-
1 375 000 AED3161 m²Date d'achèvement IV quartier, 2020 (Compléter)
-
4 950 000 AED45459 m²Date d'achèvement III quartier, 2025 (Hors plan)
-
1 642 000 AED3223 m²Date d'achèvement IV quartier, 2021 (Compléter)
-
2 855 000 AED6277 m²Date d'achèvement IV quartier, 2021 (Compléter)
-
2 930 000 AED56220 m²Date d'achèvement III quartier, 2025 (Hors plan)
We recommend
By type of property
Apartments
1372
New developments
304
Villas
223
Penthouses
49
Off-plan
152
Townhouses
132
Duplexes
15
New apartments
1371
By districts
Business Bay
245
DAMAC Hills
185
Downtown Dubai
191
Emaar Beachfront
111
Dubai Land
104
Dubai Marina
99
City Walk
30
Akoya
24
Contacter un spécialiste