Сompleted new apartments in Dubai South (Dubai World Central)
Enregistrer la recherche
Trier par
-
1 530 000 AED3194 m²Date d'achèvement IV quartier, 2016 (Compléter)
-
1 500 000 AED34214 m²Date d'achèvement I quartier, 2020 (Compléter)
-
790 000 AED23112 m²Date d'achèvement I quartier, 2020 (Compléter)
-
759 999 AED1103 m²Date d'achèvement IV quartier, 2016 (Compléter)
-
960 000 AED2134 m²Date d'achèvement IV quartier, 2018 (Compléter)
-
1 230 000 AED2164 m²Date d'achèvement IV quartier, 2016 (Compléter)
-
825 000 AED23112 m²Date d'achèvement I quartier, 2020 (Compléter)
-
450 000 AED56 m²Date d'achèvement IV quartier, 2018 (Compléter)
-
650 000 AED179 m²Date d'achèvement IV quartier, 2016 (Compléter)
-
599 999 AED183 m²Date d'achèvement IV quartier, 2018 (Compléter)
-
425 000 AED50 m²Date d'achèvement IV quartier, 2018 (Compléter)
-
950 000 AED2113 m²Date d'achèvement IV quartier, 2016 (Compléter)
-
772 000 AED1125 m²Date d'achèvement IV quartier, 2018 (Compléter)
We recommend
By type of property
By cities
Dubai
1371
By districts
Business Bay
210
Downtown Dubai
157
DAMAC Hills
89
Dubai Marina
84
City Walk
25
Al Safa
16
Umm Suqeim
14
Contacter un spécialiste