Off-plan apartments in UAE
Guardar búsqueda
Ordenar por
-
3 300 000 AED1168 m²Fecha de finalización III barrio, 2028 (Sobre plano)
-
5 600 000 AED22108 m²Fecha de finalización III barrio, 2028 (Sobre plano)
-
1 652 000 AED2106 m²Fecha de finalización IV barrio, 2027 (Sobre plano)
-
4 130 000 AED2136 m²Fecha de finalización II barrio, 2028 (Sobre plano)
-
3 410 000 AED2114 m²Fecha de finalización IV barrio, 2026 (Sobre plano)
-
2 490 000 AED2170 m²Fecha de finalización IV barrio, 2025 (Sobre plano)
-
6 300 000 AED22128 m²Fecha de finalización II barrio, 2024 (Sobre plano)
-
2 000 000 AED2155 m²Fecha de finalización I barrio, 2027 (Sobre plano)
-
959 000 AED1173 m²Fecha de finalización III barrio, 2025 (Sobre plano)
-
1 210 000 AED1263 m²Fecha de finalización I barrio, 2026 (Sobre plano)
-
3 200 000 AED22105 m²Fecha de finalización II barrio, 2025 (Sobre plano)
-
7 250 000 AED4243 m²Fecha de finalización IV barrio, 2026 (Sobre plano)
We recommend
By type of property
Apartments
1390
New developments
307
Villas
223
Penthouses
49
Off-plan
152
Townhouses
133
Duplexes
15
By cities
Dubai
1371
By districts
Contactar con el agente