Villas and houses in Dubai
Guardar búsqueda
Ordenar por
-
3 482 888 AED3284 m²Fecha de finalización II barrio, 2019 (Completado)
-
8 636 888 AED78558 m²Fecha de finalización IV barrio, 2019 (Completado)
-
40 000 000 AED56650 m²Fecha de finalización I barrio, 2021 (Completado)
-
1 554 000 AED3164 m²Fecha de finalización II barrio, 2020 (Completado)
-
12 000 000 AED4524 m²Fecha de finalización II barrio, 2025 (Sobre plano)
-
6 257 000 AED5401 m²Fecha de finalización III barrio, 2018 (Completado)
-
2 400 000 AED45231 m²Fecha de finalización III barrio, 2022 (Completado)
-
5 100 000 AED45457 m²Fecha de finalización III barrio, 2025 (Sobre plano)
-
38 100 000 AED4600 m²Fecha de finalización IV barrio, 2024 (Sobre plano)
-
17 488 828 AED4729 m²Fecha de finalización IV barrio, 2025 (Sobre plano)
-
3 988 888 AED4312 m²Fecha de finalización II barrio, 2019 (Completado)
-
8 636 888 AED7558 m²Fecha de finalización IV barrio, 2019 (Completado)
-
26 689 828 AED51150 m²Fecha de finalización IV barrio, 2025 (Sobre plano)
-
3 922 000 AED3347 m²Fecha de finalización II barrio, 2016 (Completado)
-
38 521 828 AED61356 m²Fecha de finalización IV barrio, 2025 (Sobre plano)
We recommend
By type of property
Apartments
1372
New developments
304
Villas
223
Penthouses
49
Off-plan
152
Townhouses
132
Duplexes
15
New apartments
1371
By districts
Business Bay
245
DAMAC Hills
185
Downtown Dubai
191
Emaar Beachfront
111
Dubai Land
104
Dubai Marina
99
City Walk
30
Akoya
24
Contactar con el agente