Villas and houses in Dubai
Guardar búsqueda
Ordenar por
-
1 962 000 AED4230 m²Fecha de finalización IV barrio, 2022 (Sobre plano)
-
7 500 000 AED56347 m²Fecha de finalización II barrio, 2019 (Completado)
-
2 475 000 AED3209 m²Fecha de finalización II barrio, 2016 (Completado)
-
1 384 888 AED4231 m²Fecha de finalización III barrio, 2021 (Completado)
-
2 619 888 AED34261 m²Fecha de finalización II barrio, 2020 (Completado)
-
3 609 888 AED4275 m²Fecha de finalización II barrio, 2020 (Completado)
-
4 009 888 AED4313 m²Fecha de finalización IV barrio, 2022 (Completado)
-
1 075 000 AED3158 m²Fecha de finalización IV barrio, 2020 (Completado)
-
1 375 000 AED3161 m²Fecha de finalización IV barrio, 2020 (Completado)
-
4 950 000 AED45459 m²Fecha de finalización III barrio, 2025 (Sobre plano)
-
1 642 000 AED3223 m²Fecha de finalización IV barrio, 2021 (Completado)
-
2 855 000 AED6277 m²Fecha de finalización IV barrio, 2021 (Completado)
-
2 930 000 AED56220 m²Fecha de finalización III barrio, 2025 (Sobre plano)
We recommend
By type of property
Apartments
1372
New developments
304
Villas
223
Penthouses
49
Off-plan
152
Townhouses
132
Duplexes
15
New apartments
1371
By districts
Business Bay
245
DAMAC Hills
185
Downtown Dubai
191
Emaar Beachfront
111
Dubai Land
104
Dubai Marina
99
City Walk
30
Akoya
24
Contactar con el agente