Villas and houses in Dubai
Guardar búsqueda
Ordenar por
-
3 125 000 AED6292 m²Fecha de finalización IV barrio, 2019 (Completado)
-
4 300 000 AED34351 m²Fecha de finalización II barrio, 2025 (Sobre plano)
-
3 500 888 AED3270 m²Fecha de finalización IV barrio, 2022 (Completado)
-
25 356 000 AED5921 m²Fecha de finalización II barrio, 2026 (Sobre plano)
-
3 442 888 AED45275 m²Fecha de finalización II barrio, 2020 (Completado)
-
5 036 888 AED34288 m²Fecha de finalización II barrio, 2019 (Completado)
-
6 400 000 AED44453 m²Fecha de finalización II barrio, 2019 (Completado)
-
5 861 888 AED45328 m²Fecha de finalización II barrio, 2019 (Completado)
-
1 350 000 AED3195 m²Fecha de finalización IV barrio, 2020 (Completado)
-
20 278 000 AED671051 m²Fecha de finalización III barrio, 2023 (Sobre plano)
-
1 772 000 AED3208 m²Fecha de finalización IV barrio, 2022 (Sobre plano)
-
1 962 000 AED4230 m²Fecha de finalización IV barrio, 2022 (Sobre plano)
-
4 141 000 AED6390 m²Fecha de finalización IV barrio, 2019 (Completado)
-
2 706 888 AED45275 m²Fecha de finalización II barrio, 2020 (Completado)
-
3 378 888 AED3273 m²Fecha de finalización IV barrio, 2022 (Completado)
We recommend
By type of property
Apartments
1372
New developments
304
Villas
223
Penthouses
49
Off-plan
152
Townhouses
132
Duplexes
15
New apartments
1371
By districts
Business Bay
245
DAMAC Hills
185
Downtown Dubai
191
Emaar Beachfront
111
Dubai Land
104
Dubai Marina
99
City Walk
30
Akoya
24
Contactar con el agente