Villas and houses in Dubai
Guardar búsqueda
Ordenar por
-
2 471 888 AED34260 m²Fecha de finalización II barrio, 2020 (Completado)
-
21 679 888 AED5835 m²Fecha de finalización II barrio, 2026 (Sobre plano)
-
6 100 000 AED5525 m²Fecha de finalización III barrio, 2026 (Sobre plano)
-
28 494 000 AED781629 m²Fecha de finalización III barrio, 2023 (Sobre plano)
-
32 000 000 AED671100 m²Fecha de finalización IV barrio, 2024 (Sobre plano)
-
7 689 108 AED4463 m²Fecha de finalización II barrio, 2026 (Sobre plano)
-
7 415 000 AED5488 m²Fecha de finalización II barrio, 2018 (Completado)
-
1 325 000 AED3161 m²Fecha de finalización IV barrio, 2019 (Completado)
-
3 442 888 AED45275 m²Fecha de finalización II barrio, 2020 (Completado)
-
3 300 000 AED4318 m²Fecha de finalización I barrio, 2027 (Sobre plano)
-
2 636 000 AED5312 m²Fecha de finalización III barrio, 2025 (Sobre plano)
-
1 572 000 AED4169 m²Fecha de finalización IV barrio, 2020 (Completado)
-
6 500 000 AED5325 m²Fecha de finalización III barrio, 2024 (Sobre plano)
-
1 790 000 AED4223 m²Fecha de finalización IV barrio, 2025 (Sobre plano)
-
3 125 000 AED6292 m²Fecha de finalización IV barrio, 2019 (Completado)
We recommend
By type of property
Apartments
1372
New developments
304
Villas
223
Penthouses
49
Off-plan
152
Townhouses
132
Duplexes
15
New apartments
1371
By districts
Business Bay
245
DAMAC Hills
185
Downtown Dubai
191
Emaar Beachfront
111
Dubai Land
104
Dubai Marina
99
City Walk
30
Akoya
24
Contactar con el agente