Off-plan apartments in Dubai
Guardar búsqueda
Ordenar por
-
6 958 828 AED1116 m²Fecha de finalización II barrio, 2023 (Sobre plano)
-
2 310 888 AED2113 m²Fecha de finalización II barrio, 2023 (Sobre plano)
-
1 047 000 AED1153 m²Fecha de finalización IV barrio, 2026 (Sobre plano)
-
1 759 800 AED169 m²Fecha de finalización IV barrio, 2025 (Sobre plano)
-
17 224 999 AED45397 m²Fecha de finalización IV barrio, 2025 (Sobre plano)
-
2 652 000 AED2298 m²Fecha de finalización II barrio, 2025 (Sobre plano)
-
3 200 000 AED22105 m²Fecha de finalización II barrio, 2025 (Sobre plano)
-
Dubai Creek Harbour, Dubai1 700 000 AED186 m²Fecha de finalización IV barrio, 2027 (Sobre plano)
-
5 600 000 AED23147 m²Fecha de finalización III barrio, 2028 (Sobre plano)
-
12 557 828 AED2214 m²Fecha de finalización I barrio, 2023 (Sobre plano)
-
4 400 000 AED4423 m²Fecha de finalización IV barrio, 2026 (Sobre plano)
-
2 650 000 AED199 m²Fecha de finalización II barrio, 2028 (Sobre plano)
-
681 900 AED138 m²Fecha de finalización IV barrio, 2024 (Sobre plano)
We recommend
By type of property
Apartments
1372
New developments
304
Villas
223
Penthouses
49
Off-plan
152
Townhouses
132
Duplexes
15
By districts
Contactar con el agente