Off-plan apartments in Dubai
Guardar búsqueda
Ordenar por
-
2 340 000 AED2299 m²Fecha de finalización III barrio, 2026 (Sobre plano)
-
3 392 828 AED2132 m²Fecha de finalización I barrio, 2026 (Sobre plano)
-
2 050 000 AED296 m²Fecha de finalización III barrio, 2026 (Sobre plano)
-
Dubai Water Canal, Dubai19 408 000 AED34372 m²
-
2 682 000 AED1114 m²Fecha de finalización III barrio, 2027 (Sobre plano)
-
9 126 000 AED2368 m²Fecha de finalización III barrio, 2027 (Sobre plano)
-
77 460 000 AED46978 m²Fecha de finalización III barrio, 2025 (Sobre plano)
-
52 000 000 AED44883 m²Fecha de finalización III barrio, 2027 (Sobre plano)
-
3 824 888 AED23131 m²Fecha de finalización IV barrio, 2026 (Sobre plano)
-
2 200 000 AED22100 m²Fecha de finalización I barrio, 2028 (Sobre plano)
-
1 150 888 AED1176 m²Fecha de finalización III barrio, 2025 (Sobre plano)
-
3 980 000 AED3209 m²Fecha de finalización I barrio, 2026 (Sobre plano)
-
11 704 599 AED34264 m²Fecha de finalización II barrio, 2023 (Sobre plano)
-
12 500 000 AED34180 m²Fecha de finalización II barrio, 2024 (Sobre plano)
-
Dubai Creek Harbour, Dubai2 758 888 AED3165 m²Fecha de finalización IV barrio, 2023 (Sobre plano)
We recommend
By type of property
Apartments
1372
New developments
304
Villas
223
Penthouses
49
Off-plan
152
Townhouses
132
Duplexes
15
By districts
Contactar con el agente