Off-plan apartments in Dubai
Guardar búsqueda
Ordenar por
-
24 146 640 AED23310 m²Fecha de finalización III barrio, 2025 (Sobre plano)
-
5 405 000 AED22126 m²Fecha de finalización I barrio, 2025 (Sobre plano)
-
1 380 000 AED1162 m²Fecha de finalización III barrio, 2025 (Sobre plano)
-
3 749 000 AED2130 m²Fecha de finalización I barrio, 2028 (Sobre plano)
-
9 010 000 AED3197 m²Fecha de finalización II barrio, 2027 (Sobre plano)
-
2 650 830 AED2174 m²Fecha de finalización I barrio, 2025 (Sobre plano)
-
6 900 000 AED22130 m²Fecha de finalización II barrio, 2023 (Sobre plano)
-
10 999 999 AED34237 m²Fecha de finalización IV barrio, 2020 (Sobre plano)
-
4 210 000 AED2124 m²Fecha de finalización III barrio, 2027 (Sobre plano)
-
1 980 000 AED169 m²Fecha de finalización III barrio, 2027 (Sobre plano)
-
9 120 000 AED1209 m²Fecha de finalización II barrio, 2028 (Sobre plano)
-
Dubai Creek Harbour, Dubai1 700 000 AED293 m²Fecha de finalización II barrio, 2027 (Sobre plano)
-
19 072 828 AED3328 m²Fecha de finalización IV barrio, 2025 (Sobre plano)
-
12 580 000 AED4225 m²Fecha de finalización IV barrio, 2026 (Sobre plano)
-
3 400 000 AED22103 m²Fecha de finalización III barrio, 2025 (Sobre plano)
We recommend
By type of property
Apartments
1372
New developments
304
Villas
223
Penthouses
49
Off-plan
152
Townhouses
132
Duplexes
15
By districts
Contactar con el agente