Property in Mohammed Bin Rashid City
Guardar búsqueda
Ordenar por
-
2 509 828 AED2126 m²Fecha de finalización I barrio, 2026 (Sobre plano)
-
13 888 000 AED56775 m²Fecha de finalización IV barrio, 2023 (Sobre plano)
-
8 788 000 AED4497 m²Fecha de finalización IV barrio, 2024 (Sobre plano)
-
2 949 828 AED2109 m²Fecha de finalización I barrio, 2026 (Sobre plano)
-
13 888 000 AED57804 m²Fecha de finalización IV barrio, 2023 (Sobre plano)
-
16 498 828 AED4739 m²Fecha de finalización IV barrio, 2025 (Sobre plano)
-
14 188 000 AED5804 m²Fecha de finalización IV barrio, 2024 (Sobre plano)
-
16 579 828 AED4729 m²Fecha de finalización IV barrio, 2025 (Sobre plano)
-
22 353 828 AED5739 m²Fecha de finalización IV barrio, 2025 (Sobre plano)
-
3 129 828 AED2126 m²Fecha de finalización I barrio, 2026 (Sobre plano)
-
2 007 828 AED174 m²Fecha de finalización I barrio, 2026 (Sobre plano)
-
2 131 828 AED184 m²Fecha de finalización I barrio, 2026 (Sobre plano)
We recommend
By type of property
Apartments
1372
New developments
304
Villas
223
Penthouses
49
Off-plan
152
Townhouses
132
Duplexes
15
New apartments
1371
By districts
Business Bay
245
DAMAC Hills
185
Downtown Dubai
191
Emaar Beachfront
111
Dubai Land
104
Dubai Marina
99
City Walk
30
Akoya
24
Contactar con el agente