Property in Dubai Harbour
Guardar búsqueda
Ordenar por
-
9 010 000 AED3197 m²Fecha de finalización II barrio, 2027 (Sobre plano)
-
38 233 000 AED5722 m²Fecha de finalización III barrio, 2027 (Sobre plano)
-
27 093 000 AED3584 m²Fecha de finalización III barrio, 2027 (Sobre plano)
-
11 951 000 AED3313 m²Fecha de finalización III barrio, 2027 (Sobre plano)
-
7 290 000 AED3185 m²Fecha de finalización II barrio, 2027 (Sobre plano)
-
2 992 000 AED168 m²Fecha de finalización III barrio, 2027 (Sobre plano)
-
20 832 000 AED45399 m²Fecha de finalización II barrio, 2027 (Sobre plano)
-
11 747 000 AED3313 m²Fecha de finalización III barrio, 2027 (Sobre plano)
-
3 792 000 AED177 m²Fecha de finalización III barrio, 2027 (Sobre plano)
-
6 300 000 AED2160 m²Fecha de finalización II barrio, 2027 (Sobre plano)
-
2 950 000 AED167 m²Fecha de finalización II barrio, 2027 (Sobre plano)
- 1
- 2
- 2 fuera de 2
We recommend
By type of property
Apartments
1372
New developments
304
Villas
223
Penthouses
49
Off-plan
152
Townhouses
132
Duplexes
15
New apartments
1371
By districts
Business Bay
245
DAMAC Hills
185
Downtown Dubai
191
Emaar Beachfront
111
Dubai Land
104
Dubai Marina
99
City Walk
30
Akoya
24
Contactar con el agente